The latest Hotel Price barometer from hotel.info shows London and Glasgow overnight costs have decreased quite considerably – just as in several international major cities.
The current Hotel Price Barometer from free hotel booking portal hotel.info is based on approximately 2 million bookings annually in 250,000 hotels. The results are shown for cities in Europe and in selected major business centres.
Birmingham shows a price increase
London with an average hotel rate of £134.63 per room/night was still very expensive. But in comparison with the same month a year ago the prices decreased by 3.29% in September. Travellers could also make savings in Glasgow. On average rooms cost £81.56 – about 13 % less. On the other hand Birmingham was much more expensive with an almost 10 % increase to £70.72.
Results of the hotel price barometer for the UK (average prices in GBP per night/room)
| City | September 2014 | September 2013 | Comparison September 2014 with September 2013 in % | |
| London | 134.63 | 139.21 | -3.29 | |
| Manchester | 94.11 | 90.66 | 3.80 | |
| Glasgow | 81.56 | 93.74 | -12.99 | |
| Birmingham | 70.72 | 64.31 | 9.97 |
Results of the hotel price barometer for European capital cities (average prices in GBP per night/room)
| City | September 2014 | September 2013 | Comparison September 2014 with September 2013 in % | |
| London | 134.63 | 139.21 | -3.29 | |
| Paris | 125.44 | 122.65 | 2.27 | |
| Oslo | 124.95 | 124.25 | 0.57 | |
| Copenhagen | 123.94 | 116.28 | 6.58 | |
| Berne | 118.35 | 117.33 | 0.87 | |
| Amsterdam | 113.82 | 125.42 | -9.26 | |
| Stockholm | 110.73 | 132.79 | -16.61 | |
| Helsinki | 108.87 | 115.48 | -5.72 | |
| Moscow | 108.64 | 129.03 | -15.80 | |
| Rome | 83.41 | 94.11 | -11.37 | |
| Berlin | 79.10 | 75.77 | 4.39 | |
| Vienna | 73.29 | 78.31 | -6.41 | |
| Madrid | 68.04 | 55.54 | 22.51 | |
| Warsaw | 62.99 | 72.39 | -12.99 | |
| Sofia | 59.16 | 59.88 | -1.20 |
Results of the hotel price barometer for selected international major cities (average prices in GBP per night/room)**
| City | September 2014 | September 2013 | Comparison September 2014 with September 2013 in % | |
| New York | 186.13 | 193.33 | -3.72 | |
| Sydney | 133.88 | 118.60 | 12.88 | |
| Zurich | 128.43 | 129.36 | -0.72 | |
| Singapore | 124.91 | 127.50 | -2.03 | |
| Rio de Janeiro | 119.62 | 92.36 | 29.52 | |
| Hong Kong | 115.37 | 117.77 | -2.04 | |
| Tokyo | 106.43 | 106.68 | -0.24 | |
| São Paulo | 103.94 | 93.73 | 10.90 | |
| Buenos Aires | 82.72 | 73.87 | 11.98 | |
| Istanbul | 69.94 | 73.76 | -5.18 |
About hotel.info
hotel.info offers a worldwide hotel reservation service for both corporate and private travellers under the address www.hotel.info. Available in 38 languages, this website enables customers to book accommodation in more than 250,000 hotels in all categories easily, quickly and at optimal prices. More than 6 million private and corporate customers from all around the world now place their trust in this service to book their hotels. When selecting their hotel they can refer to more than 2 million personal hotel evaluations. Since October 2011 hotel.info has been part of HRS GROUP. With 1,300 employees throughout the world this group, of which HRS and Tiscover are also a part, has offices in Innsbruck, London, Paris, Rome, Barcelona, Istanbul, Warsaw, Moscow, Peking, Shanghai, Singapore and São Paulo.
For more information click here